Product Detail
Item | Specification | Index Value |
Width(mm) | 2 Inch | 50+5/-1 |
3 Inch | 75+5/-2 | |
4 Inch | 100+5/-2 | |
5 Inch | 125+5/-3 | |
6 Inch | 150+5/-3 | |
Weight(g/m) | 2Inch | 14±3% |
3Inch | 21±3% | |
4Inch | 28±3% | |
5Inch | 35±3% | |
6Inch | 42±3% |
Item | Standard | |
Appearance |
Smooth Appearance, No Warp and Weft Defects, No Surface Burr |
|
Pruning Wound | Do not burst | |
Thickness (mm) | 0.55~0.65 | |
Elongation at Break (%) | ≥10 | |
Longitudinal Tensile Breaking Strength(n/25mm) | ≥55 | |
Fabric Density |
Warp Circles /10cm |
58.0 |
Weft Root /10mm |
3.75 |
Carbon Studio MENA Showcases Breakthroughs in Composite Materials at MECAM 2024 Exhibition Dubai, UAE 24 december 2024
Enhance your production efficiency and minimize waste with our reusable silicone bags! Visit us at Stand №M187 during the MECAM Exhibition, September 10-12, 2024. 07 june 2024
We are excited to announce the upcoming opening of our new showroom and warehouse in Abu Dhabi. 07 june 2024